Rampur, Uttar Pradesh
GST No. 09AQJPA8118J3ZN
Approx. Rs 180 / KgGet Latest Price
Product Details:Usage/Application | Restaurant |
Packaging Type | Box |
Weight Per Pack | 20 Kg |
Brand | Al Nabi |
Storage Type | Cold Storage |
Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product Details:Packaging Type | Box |
Usage/Application | Restaurant |
Food Grade | A1 |
Weight Per Pack | 20 Kg |
Shelf Life | 6 Month |
Brand | Al Nabi |
Country of Origin | Made in India |
Approx. Rs 135 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 28500 Metric Ton |
Packaging Type | Carton |
Food Grade | Grade A |
Usage/Application | Restaurant |
Weight Per Pack | 20 Kg |
Storage Type | Cold Storage |
Freezing Process | BQF |
Storage Temperature | -18 Degree C |
Shelf Life | 1 Year |
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Usage/Application | Restaurant |
Packaging Type | Cartons |
Part Type | Offal |
Weight Per Pack | 5 Kg |
Storage Type | Cold Storage |
Feature | Delicious Taste, Healthy To Eat |
Keeping track with market development, we are indulged in offering high quality Salted Hath Tube.
Features:
• Freshness
• Free from impurity
• Optimum medicinal value
Explore More Products
© Al Nabi Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited