Rampur, Uttar Pradesh
GST No. 09AQJPA8118J3ZN
Approx. Rs 280 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Packaging Type | PP Bag |
Usage/Application | Restaurant |
Part Type | Stomach |
Shelf Life | 2 Years |
Drying Process | AD |
Feature | Nutritious, Low-Fat, Gluten-Free |
Under the supervision of our experienced professionals, we are providing high quality range of Dry Salted Omasum.
Features:
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Packaging Type | Box |
Usage/Application | Restaurant |
Part Type | Stomach |
Type | Beef |
Feature | Gluten-Free,Low-Fat,Low-Sodium,Low-Sugar |
Storage Type | Cold Storage |
Freezing Process | IQF |
Approx. Rs 165 / KGGet Latest Price
Product Details:Minimum Order Quantity | 40 KG |
Packaging Type | Carton |
Usage/Application | Restaurant |
Part Type | Stomach |
Country of Origin | Made in India |
Feature | Low-Fat, Nutritious |
Shelf Life | 12 Months |
Freezing Process | BQF |
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2000 Kg |
Packaging Type | PP Bag |
Usage/Application | Restaurant |
Country of Origin | Made in India |
Packaging Size | 40 Kg |
Storage Type | Cold Storage |
Approx. Rs 400 / KgGet Latest Price
Product Details:Packaging Type | PP Bag |
Usage/Application | Restaurant |
Weight Per Pack | 40 Kg |
Country of Origin | Made in India |
Grade | A Grade |
Approx. Rs 300 / KgGet Latest Price
Product Details:Packaging Type | Carton |
Usage/Application | Restaurant |
Weight Per Pack | 25 Kg |
Country of Origin | Made in India |
Grade | A Grade |
Approx. Rs 190 / PieceGet Latest Price
Product Details:Packaging Type | Carton |
Usage/Application | Restaurant |
Weight Per Pack | 25 Kg |
Country of Origin | Made in India |
Grade | B Grade |
Brand | Al Nabi |
Approx. Rs 200 / KgGet Latest Price
Product Details:Usage/Application | Restaurant |
Packaging Type | Cartons |
Weight Per Pack | 20 Kg |
Brand | Al Nabi |
Storage Type | Cold Storage |
Country of Origin | Made in India |
Grade | A Grade |
Approx. Rs 200 / KgGet Latest Price
Product Details:Packaging Type | Carton |
Usage/Application | Restaurant |
Weight Per Pack | 25 Kg |
Country of Origin | Made in India |
Brand | Al Nabi |
Approx. Rs 400 / KgGet Latest Price
Product Details:Packaging Type | PP Bag |
Usage/Application | Restaurant |
Weight Per Pack | 25 Kg |
Country of Origin | Made in India |
Brand | HNQ |
Approx. Rs 350 / KilogramGet Latest Price
Product Details:Packaging Type | Carton |
Usage/Application | Restaurant |
Weight Per Pack | 50 Kg |
Country of Origin | Made in India |
Brand | Al Nabi |
Approx. Rs 200 / TonGet Latest Price
Product Details:Minimum Order Quantity | 28 Ton |
Packaging Type | PP Bag |
Usage/Application | Restaurant |
Part Type | Stomach |
Weight Per Pack | 25 Kg |
Country of Origin | Made in India |
As a recognized name in the industry, we are providing a high quality range of Fresh Omasum.
Features:
• Freshness
• Safe to consume
• Longer shelf life
Approx. Rs 195 / KilogramGet Latest Price
Product Details:Packaging Type | Box |
Usage/Application | Restaurant |
Weight Per Pack | 50 Kg |
Country of Origin | Made in India |
Is It Dried | Yes |
Backed by a rich industry experience, we are engaged in providing a wide supreme quality range of Frozen Omasum.
Features:
• Safe to consume
• Purity
• Unadulterated
Approx. Rs 180 / KgGet Latest Price
Product Details:Minimum Order Quantity | 28 Kg |
Packaging Type | PP Bag |
Part Type | Stomach |
Usage/Application | Restaurant |
Food Grade | A Grade |
Feature | Gluten-Free, Low-Carb |
Drying Process | AD |
Shelf life | 12 Months |
Packaging Size | 200 Kg |
Approx. Rs 75 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Packaging Type | PP Bag |
Usage/Application | Restaurant |
Part Type | Stomach |
Country of Origin | Made in India |
Feature | Low-Sugar, Low-Fat, Low-Carb |
Drying Process | AD |
Storage Type | Cold Storage |
Approx. Rs 350 / KgGet Latest Price
Product Details:Packaging Type | PP Bag |
Usage/Application | Restaurant |
Weight Per Pack | 50 Kg |
Country of Origin | Made in India |
Storage Type | Cold Storage |
Approx. Rs 65 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 28 Metric Ton |
Packaging Type | PP Bag |
Usage/Application | Restaurant |
Part Type | Stomach |
Weight Per Pack | 25 Kg |
Features | Delicious Taste, Healthy To Eat |
Keeping track with market development, we are indulged in offering high quality Stomach Omasum.
Features:
• Freshness
• Free from impurity
• Optimum medicinal value
Approx. Rs 150 / UnitGet Latest Price
NAME : AL-NABI TRADERS
BRAND. :. H.N.Q
PRODUCT. :. SALTED OMMASUM
DRY SPLIT LEAVES
ORIGIN. :. INDIA
QUALITY. : PREMIUM QUALITY
WEIGHT. :. Average Weight 1200 gm
MOISTURE. :. Max 2%
OUT CAME :. 9 and 9.2
Additional Information:
Approx. Rs 250 / KGGet Latest Price
Product Details:Packaging Type | PP Bag |
Part Type | Omasum |
Approx. Rs 125 / KgGet Latest Price
Product Details:Packaging Type | PP Bag |
Usage/Application | Restaurant |
Product Price :Get Latest Price
Product Details:Packaging Size | 5 kg |
Packaging Type | Box |
Usage/Application | anywhere |
Brand | Al Nabi |
Country of Origin | Made in India |
We “Al Nabi Traders” are Sole Proprietorship (Individual) based company, engaged in Exporter, Manufacturer, Supplier and Trader of Buffalo Omasum, Offal Meat, Buffalo Meat, Buffalo Tripe, Buffalo Tendon, Buffalo Tail Hair, etc.
Explore More Products
© Al Nabi Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited