Rampur, Uttar Pradesh
GST No. 09AQJPA8118J3ZN
Approx. Rs 170 / KgGet Latest Price
Product Details:Minimum Order Quantity | 28000 Kg |
Part Type | Hock Tendon |
Packaging Type | Carton |
Usage/Application | Restaurant |
Food Grade | A1 |
Shelf Life | 1 Year |
Freezing Process | IQF |
Storage Temp. | -18 Degree C |
We are one of the leading organizations, engaged in offering excellent quality Buffalo Frozen Hock Tendon.
Features:
• Premium quality
• Purity
• Freshness
Approx. Rs 130 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Restaurant |
Packaging Type | Cartons |
Storage Type | Cold Storage |
Shelf Life | 1 Year |
Storage Tempreature | 20 Degree C |
Feature | Organic |
Drying Process | AD |
Packaging Method | Vacuum Packaging |
Keeping track with market development, we are indulged in offering high quality Dried Buffalo Tendons.
Features:
Approx. Rs 350 / PacketGet Latest Price
Product Details:Minimum Order Quantity | 500 Packet |
Packaging Type | Box |
Food Grade | Grade A |
Usage/Application | Restaurant |
Weight Per Pack | 500 gram |
Shelf Life | 24 Months |
Storage Type | Cold Storage |
Freezing Process | IQF |
Part | Stomach |
Explore More Products
© Al Nabi Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited