Rampur, Uttar Pradesh
GST No. 09AQJPA8118J3ZN
Approx. Rs 45 / KgGet Latest Price
Product Details:Usage/Application | Restaurant |
Packaging Type | Box |
Weight Per Pack | 20 Kg |
Brand | Al Nabi |
Storage Type | Cold Storage |
Country of Origin | Made in India |
Approx. Rs 55 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 28000 Kilogram |
Usage/Application | Restaurant |
Packaging Type | Carton |
Weight Per Pack | 25 Kg |
Freezing Process | BQF |
Storage Type | Cold Storage |
Storage Temperature | -18 Degree C |
Shelf Life | 1 Year |
Features | Nutritious, GM Food, Vitamins |
Owing to the efforts of our skilled professionals, we have been constantly engaged in offering a qualitative assortment of Buffalo Cooked Tripe.
Approx. Rs 50 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kilogram |
Part Type | Stomach |
Packaging Type | Box |
Usage/Application | Restaurant |
Shelf Life | 1 Year |
Freezing Process | BQF |
Storage Temp. | 18 Degrees |
Feature | Nutritious, GM Food, Vitamins |
We have gained expertise in delivering a qualitative range of Cooked Stomach Tripe to our clients.
Approx. Rs 35 / KgGet Latest Price
Product Details:Usage/Application | Restaurant |
Packaging Type | Carton |
Weight Per Pack | 25 Kg |
Storage Type | Cold Storage |
Feature | Organic |
Part | Skin |
With the help of our experienced team of professionals, we are affianced to offer Frozen Buffalo Tripe.
Features:
Approx. Rs 80 / KilogramGet Latest Price
Product Details:Usage/Application | Restaurant |
Packaging Type | Cartons |
Weight Per Pack | 25 Kg |
Features | Rich in protein |
Country of Origin | Made in India |
Explore More Products
© Al Nabi Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited