Rampur, Uttar Pradesh
GST No. 09AQJPA8118J3ZN
Approx. Rs 52 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Brand | Al Nabi |
Type Of Food | Trachea |
Packaging Size | 500 Kg |
Packaging Type | Plastic Bag |
Shelf Life | 3 Year |
Country of Origin | Made in India |
Freezing Process | BQF |
Approx. Rs 25 / KgGet Latest Price
Product Details:Brand | Al Nabi |
Packaging Size | 150 Kg |
Usage/Application | Restaurant |
Packaging Type | Boxes |
Shelf Life | 3 Year |
Storage Instruction | Should be stored in -18 degrees |
Approx. Rs 25 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 50 Kg |
Type Of Food | Pet Food |
Flavor | Natural |
Packaging Type | Carton Box |
Shelf Life | 3 Years |
Form | Solid |
Feature | Sustainable,Stocked |
Size | 6 Inch |
Approx. Rs 450 / KgGet Latest Price
Product Details:Quantity Per Pack | 25 Kg |
Brand | Al Nabi |
Packaging Type | Cardboard Box |
Shelf Life | 3 Month |
Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product Details:Brand | Al Nabi |
Packaging Size | 50 Kg |
Packaging Type | Packet |
Shelf Life | 3 Month |
Country of Origin | Made in India |
Usage | For Dog |
Approx. Rs 550 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Quantity Per Pack | 25 Kg |
Brand | Al Nabi |
Type Of Food | Pet Food |
Packaging Type | Carton Box |
Shelf Life | 3 Month |
Approx. Rs 510 / KilogramGet Latest Price
Product Details:Brand | Al Nabi |
Packaging Size | 20 Kg |
Packaging Type | Box |
Pet Type | Dog |
Shelf Life | 6 Months |
Approx. Rs 600 / KgGet Latest Price
Product Details:Brand | Al Nabi |
Packaging Size | 20 Kg |
Packaging Type | Box |
Pet Type | Dog |
Shelf Life | 6 Months |
Approx. Rs 80 / KgGet Latest Price
Product Details:Quantity Per Pack | 25 Kg |
Brand | Al Nabi |
Type Of Food | Pet Food |
Packaging Type | Carton Box |
Shelf Life | 2 Years |
Size | 5 Inch |
Approx. Rs 75 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Brand | Al Nabi |
Packaging Size | 20 Kg |
Type Of Food | Pet Food |
Packaging Type | Box |
Shelf Life | 3 Month |
Approx. Rs 90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 25 Kg |
Suitable For | Dogs |
Form | Solid |
Flavor | Natural |
Packaging Type | Carton Box |
Shelf Life | 3 Year |
Features | Sustainable, Stocked |
Color | Brown |
Size | 10 Inch |
As one of the foremost organizations, we are engaged in offering excellent quality 10 Inch Pizzle For Dog.
Features:
Approx. Rs 150 / KgGet Latest Price
Product Details:Usage/Application | Restaurant |
Packaging Type | Box |
Weight Per Pack | 25 Kg |
Brand | Al Nabi |
Country of Origin | Made in India |
Size | 5 Inch |
Approx. Rs 100 / KgGet Latest Price
Product Details:Usage/Application | Restaurant |
Packaging Type | Cartons |
Part Type | Ears |
Brand | Al Nabi |
Country of Origin | Made in India |
Approx. Rs 50 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Brand | 10 Kg |
Type Of Food | Pet Food |
Form | Solid |
Flavor | Natural |
Packaging Type | Box |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Owing to our skilled team of professionals, we have emerged as a renowned firm of an assorted range of Dog Chew Ears.
Features:
Product Price :Get Latest Price
Product Details:Quantity Per Pack | 30 Kg |
Type Of Food | Pet Food |
Packaging Type | Polythene bag |
Shelf Life | 1 Year |
Usage/Application | Home and Restaurant |
Country of Origin | Made in India |
Explore More Products
© Al Nabi Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited